| Density | Approximately 10.5 kg/m3 |
| Thermal Conductivity (a) BS4370 Method 7 | Range 0.029 to 0.035 W/m deg C |
| Ignitability BS476:Part3.2004 | Class P (not easily ignitable) |
| Burning characteristics BS4735:1974 | Mean extinction time: 23.5 seconds Mean extent of burn: 25.1 mm Mean burning rate: 1.0mm/second |
| ASTM D1692-74 | Average time of burning: 19 seconds Average extent of burning: 20 mm |
| Smoke Emission ASTM D2843-70 | Smoke density rating < 1% (negligible) |
| Fungal Attack | Not affected |
| Strength | Sufficient mechanical strength to be self supporting in the cavity |
| Temperature Stability | Withstands temperatures up to 100 degrees C |
| Chemical Properties | No adverse effects on contact with masonry, building materials, wooden structures, thatch, wall ties or steel frames
Water resistant - whilst allowing a building to breathe |
| Dry Density | Mean 10.5kg/cubic meter Min 7.875kg/cubic meter Max 13.1kg/cubic meter
|